Hartwick Basketball
Hartwick Individual Game-by-Game (as of Jul 19, 2022)
All games
#04 Alexis Mark
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
UNION 11/06/21 3 0-0 .000 0-0 .000 0-2 .000 0 1 1 1.0 0 0 0 1 0 1 0 0.0
CORTLAND 11/16/21 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
at Wesleyan (CT) 11/19/21 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
vs Albertus Magnus 11/20/21 7 1-5 .200 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 1 2 0.5
at Hamilton 12/02/21 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.4
MORRISVILLE 12/13/21 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
FISHER-W 01/08/22 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.3
at Houghton 01/14/22 7 2-5 .400 0-0 .000 0-0 .000 2 3 5 0.9 1 0 0 0 0 0 4 0.8
at Alfred 01/15/22 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 0 1 0 0 0 0.7
ELMIRA 01/21/22 10 1-3 .333 0-0 .000 0-1 .000 0 2 2 1.0 1 0 0 1 0 0 2 0.8
KEUKA 01/22/22 11 2-2 1.000 0-0 .000 2-3 .667 1 3 4 1.3 0 0 0 0 0 2 6 1.3
SAGE 01/25/22 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 1 0 0 1.2
at Nazareth 02/06/22 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.1
UTICA 02/08/22 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 1 0 0 0 1.0
ALFRED 02/11/22 7 0-0 .000 0-0 .000 1-4 .250 1 0 1 1.0 1 0 1 0 0 2 1 1.0
HOUGHTON 02/12/22 5 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 2 1.1
at Keuka 02/18/22 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 1.0
at Elmira 02/19/22 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 1 0 0 0.9
Totals......................... 0 72 7-19 .368 0-0 .000 3-10 .300 5 12 17 0.9 8 0 1 4 2 6 17 0.9
Games played: 18
Minutes/game: 4.0
Points/game: 0.9
FG Pct: 36.8
FT Pct: 30.0
Rebounds/game: 0.9
Assists/game: 0.1
Turnovers/game: 0.2
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.1